SPECIFICATIONS
JAPAN-PE | DIAMETER | STRENGTH (LB) |
PE 3 | 0.30MM | 10LB |
PE 5 | 0.36MM | 15LB |
PE 6 | 0.42MM | 20LB |
PE 7 | 0.45MM | 25LB |
PE 10 | 0.55MM | 30LB |
PE 12 | 0.60MM | 40LB |
PE 16 | 0.65MM | 50LB |
PE 18 | 0.69MM | 60LB |
PE 20 | 0.75MM | 80LB |
PE 24 | 0.80MM | 100LB |
YOU MAY LIKE ALSO
VIDEO

